So here’s my calendar for 2018. I’ll update the schedule as races are added and are committed to.
|
Date
|
Name
|
Distance
|
Location
|
Miles
|
Running
|
|---|---|---|---|---|---|
| 2/3/2018 | Penguin Pace | 5k | Wayne NJ | 3.1 | 3.1 |
| 3/17/2018 | Shamrock n run | 5k | Rutherford NJ | 3.1 | 6.2 |
| 4/8/2018 | Cherry Blossom 10k | 10k | Newark NJ | 6.2 | 12.4 |
| 4/28/2018 | Susan Zabransky Memorial 5k | 5k | Saddle River, NJ | 3.1 | 15.5 |
| 4/29/2018 | P5K for the Special Olympics | 5k | Paramus, NJ | 3.1 | 18.6 |
| 6/3/2018 | George Washington Bridge 10k | 10k | Fort Lee, NJ | 6.2 | 24.8 |
| 6/9/2018 | Beautiful Beast of Hunterdon | 15k | Calidon, NJ | 9.3 | 34.1 |
| 6/16/2018 | New Milford 5k | 5k | New Milford, NJ | 3.1 | 37.2 |
| 9/1/2018 | Dumont 5k | 5k | Dumont, NJ | 3.1 | 40.3 |
| 9/2/2018 | Closter Labor Day 5k | 5k | Closter, NJ | 3.1 | 43.4 |
| 10/6/2018 | Oradell 5k | 5k | Oradell, NJ | 3.1 | 46.5 |
| 10/21/2018 | Lambert Classic 8k | 8k | Woodland Park, NJ | 4.97 | 51.47 |
| 10/28/2018 | Bergenfield Zombie 5k | 5k | Bergenfield, NJ | 3.1 | 54.57 |
